- 0484 200 0074
- crescentcbseschool@gmail.com
- 8.45 AM to 3.30 PM
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CRESCENT PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 930097 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75180 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | THOTTUMUGHAM P.O, ALUVA |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. ANJALI SASHIKUMAR MA ,BEd ,MBA (Education Management) |
| 6 | SCHOOL EMAIL ID | crescentcbseschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0484 2000074/ 8281607488 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://crescentschoolaluva.com/wp-content/uploads/2025/05/Affiliation.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://crescentschoolaluva.com/wp-content/uploads/2025/05/Trust-Registration.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://crescentschoolaluva.com/wp-content/uploads/2025/05/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://crescentschoolaluva.com/wp-content/uploads/2025/05/RecognitionCertificate.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://crescentschoolaluva.com/wp-content/uploads/2025/05/Building-Safety-Certificate-scaled.jpg |
| 6 | LAND CERTIFICATE | https://crescentschoolaluva.com/wp-content/uploads/2025/05/LANDCERTIFICATE.pdf |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.crescentschoolluva.ac.in/userfiles/NOC%20Fire%20%20Rescue.pdf |
| 8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://crescentschoolaluva.com/wp-content/uploads/2025/05/COPY-OF-THE-SELF-CERTIFICATION.pdf |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.crescentschoolluva.ac.in/userfiles/Drinking%20Water%20Sanitary.pdf |
| 10 | MANDATORY PUBLIC DISCLOSURE | https://crescentschoolaluva.com/wp-content/uploads/2025/05/MandatoryDisclosure.pdf |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | ANNUAL ACADEMIC CALANDER. | https://www.crescentschoolluva.ac.in/userfiles/Academic%20Calendar.pdf |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.crescentschoolluva.ac.in/userfiles/Principal%20Affidavit.pdf |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.crescentschoolluva.ac.in/userfiles/Parents%20Representatives.pdf |
| 4 | FEE STRUCTURE OF THE SCHOOL | https://www.crescentschoolluva.ac.in/userfiles/Fees%20Structure.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://crescentschoolaluva.com/wp-content/uploads/2025/05/X-XII-Result-scaled.jpg |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2017 | 40 | 40 | 100 | Cent Percent |
| 2 | 2018 | 32 | 32 | 100 | Cent Percen |
| 3 | 2019 | 46 | 46 | 100 | Cent Percen |
| 4 | 2020 | 49 | 49 | 100 | Cent Percen |
| 5 | 2021 | 52 | 52 | 100 | Cent Percen |
| 6 | 2022 | 53 | 53 | 100 | Cent Percen |
| 7 | 2023 | 47 | 47 | 100 | Cent Percen |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2017 | 36 | 36 | 100 | Cent Percen |
| 2 | 2018 | 38 | 38 | 100 | Cent Percen |
| 3 | 2019 | 21 | 21 | 100 | Cent Percen |
| 4 | 2020 | 19 | 19 | 100 | Cent Percen |
| 5 | 2021 | 37 | 37 | 100 | Cent Percen |
| 6 | 2022 | 42 | 42 | 100 | Cent Percen |
| 7 | 2023 | 41 | 41 | 100 | Cent Percen |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 48 |
| 3 | PGT | 16 |
| 4 | TGT | 11 |
| 5 | PRT | 11 |
| 6 | NTT | 8 |
| 7 | PET | 2 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14447 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45/2132 sqm |
| 3 | NO. AND SIZE OF LABORATORIES(INCLUDING COMPUTERSLABS (IN SQ MTR) | 8/500 sqm |
| 4 | INTERNET FACILITY(Y/N) | Yes |
| 5 | NO.OF GIRLS TOILETS | 23 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=9JDk318futw |
Subscribe to our newsletter to receive the latest updates on school events, achievements, and important announcements.
Nurturing Minds, Shaping Futures
© 2025 Crescent Public School | All Rights Reserved. | Designed by Ellusio.